Waiting time for the English Contact Center
Current availability:
- :Relatively available
- :A little busy
- :Busy
- :Very busy
- :Not within operating hours
| TIME | MON | TUE | WED | THU |
|---|---|---|---|---|
| 09:00 ~ 11:00 | ||||
| 11:00 ~ 13:00 | ||||
| 13:00 ~ 15:00 | ||||
| 15:00 ~ 17:00 | ||||
| 17:00 ~ 18:00 |
| TIME | FRI | SAT | SUN | HOL |
|---|---|---|---|---|
| 09:00 ~ 11:00 | ||||
| 11:00 ~ 13:00 | ||||
| 13:00 ~ 15:00 | ||||
| 15:00 ~ 17:00 | ||||
| 17:00 ~ 18:00 |
Information
The availability time displayed is only an approximation. There is a possibility that it will take longer.